Search the Results Database
View race results by race year, or search for the historical records of any racer!
Search Results
We found 1 racer(s) that matches your search criteria.
Evan (Steinhauser) Steinhauser -- Eagle River, AK (Birth Year: 1962)
Year | Place | Time | Bib | Age Group | Place in Age Group | Total Finishers in Age Group |
---|---|---|---|---|---|---|
2004 | 134 | 01:14:09 | 0 | M4049 | - | - |
2005 | 149 | 01:14:01 | 0 | M4049 | 35 | 73 |
2006 | 109 | 01:10:04 | 0 | M4049 | 22 | 77 |
2007 | 188 | 01:18:25 | 109 | M4049 | 50 | 88 |
2008 | 214 | 01:27:38 | 321 | M4049 | 54 | 80 |
2009 | 240 | 01:43:30 | 343 | M4049 | 61 | 75 |
2010 | 254 | 01:33:59 | 365 | M4049 | 74 | 87 |
2011 | 265 | 01:35:32 | 368 | M4049 | 67 | 89 |
2012 | 279 | 01:34:02 | 475 | M4049 | 70 | 81 |
2013 | 271 | 01:39:28 | 359 | M5059 | 43 | 51 |
2014 | 269 | 01:47:10 | 451 | M5059 | 50 | 65 |
2015 | 287 | 01:38:02 | 459 | M5059 | 46 | 55 |
2016 | 279 | 01:35:34 | 508 | M5059 | 46 | 54 |
2017 | 279 | 01:43:44 | 522 | M5059 | 46 | 51 |
2018 | 255 | 01:38:27 | 553 | M5059 | 28 | 44 |
2019 | 235 | 01:41:53 | 416 | M5059 | 33 | 40 |
2021 | 222 | 01:34:03 | 290 | M5059 | 30 | 40 |
2022 | 256 | 01:37:42 | 421 | M5059 | 38 | 45 |
2023 | 272 | 01:55:01 | 426 | M6069 | 21 | 24 |
Records containing an ‘*’ indicate Junior race results.
Having trouble finding a particular Racer?
Try using a ‘wildcard.’ If you’re looking for Kathy Brown – but you’re not sure if she’s a Kathy, Kathe, Katherine, Kathleen, Kathryn or Katie – start with a search for First Name ‘K%’ and Last Name ‘Brown’.