Search the Results Database
View race results by race year, or search for the historical records of any racer!
Search Results
We found 1 racer(s) that matches your search criteria.
Derek (Nottingham) Nottingham -- Eagle River, AK (Birth Year: 1975)
Year | Place | Time | Bib | Age Group | Place in Age Group | Total Finishers in Age Group |
---|---|---|---|---|---|---|
2016 | 74 | 00:59:58 | 180 | M4049 | 14 | 68 |
2017 | 69 | 00:58:34 | 74 | M4049 | 10 | 64 |
2018 | 47 | 00:58:39 | 69 | M4049 | 12 | 69 |
2019 | 69 | 01:01:33 | 47 | M4049 | 11 | 53 |
2021 | 59 | 00:59:41 | 97 | M4049 | 13 | 52 |
2022 | 70 | 00:58:37 | 61 | M4049 | 16 | 68 |
2023 | 84 | 01:03:00 | 70 | M4049 | 15 | 62 |
Records containing an ‘*’ indicate Junior race results.
Having trouble finding a particular Racer?
Try using a ‘wildcard.’ If you’re looking for Kathy Brown – but you’re not sure if she’s a Kathy, Kathe, Katherine, Kathleen, Kathryn or Katie – start with a search for First Name ‘K%’ and Last Name ‘Brown’.