Search the Results Database
View race results by race year, or search for the historical records of any racer!
Search Results
We found 1 racer(s) that matches your search criteria.
Gina (Robinson) Robinson -- Anchorage, AK (Birth Year: 1971)
Year | Place | Time | Bib | Age Group | Place in Age Group | Total Finishers in Age Group |
---|---|---|---|---|---|---|
2001 | 26 | 01:14:45 | 0 | F3039 | - | - |
2002 | 22 | 01:10:17 | 0 | F3039 | - | - |
2003 | 51 | 01:20:41 | 0 | F3039 | - | - |
2004 | 22 | 01:09:19 | 0 | F3039 | - | - |
2006 | 15 | 01:06:07 | 0 | F3039 | 6 | 89 |
2007 | 20 | 01:06:36 | 15 | F3039 | 5 | 74 |
2008 | 20 | 01:08:47 | 20 | F3039 | 4 | 79 |
2009 | 14 | 01:10:13 | 20 | F3039 | 7 | 80 |
2010 | 24 | 01:05:58 | 14 | F3039 | 7 | 77 |
2011 | 38 | 01:09:32 | 24 | F4049 | 9 | 82 |
2012 | 32 | 01:07:48 | 38 | F4049 | 7 | 87 |
2013 | 34 | 01:09:19 | 32 | F4049 | 5 | 68 |
2014 | 46 | 01:13:40 | 34 | F4049 | 9 | 82 |
2015 | 65 | 01:12:06 | 46 | F4049 | 12 | 74 |
2016 | 63 | 01:11:13 | 65 | F4049 | 11 | 66 |
2017 | 83 | 01:13:57 | 63 | F4049 | 10 | 57 |
2018 | 127 | 01:22:29 | 83 | F4049 | 19 | 48 |
2019 | 60 | 01:15:24 | 130 | F4049 | 8 | 44 |
2021 | 94 | 01:14:42 | 87 | F5059 | 5 | 29 |
2023 | 110 | 01:19:08 | 69 | F5059 | 10 | 35 |
Records containing an ‘*’ indicate Junior race results.
Having trouble finding a particular Racer?
Try using a ‘wildcard.’ If you’re looking for Kathy Brown – but you’re not sure if she’s a Kathy, Kathe, Katherine, Kathleen, Kathryn or Katie – start with a search for First Name ‘K%’ and Last Name ‘Brown’.