Search the Results Database
View race results by race year, or search for the historical records of any racer!
Search Results
We found 1 racer(s) that matches your search criteria.
Carolyn (Knueppel) Boone -- Chugiak, AK (Birth Year: 1971)
Year | Place | Time | Bib | Age Group | Place in Age Group | Total Finishers in Age Group |
---|---|---|---|---|---|---|
2002 | 126 | 01:39:58 | 0 | F3039 | - | - |
2003 | 145 | 01:42:13 | 0 | F3039 | - | - |
2004 | 125 | 01:31:54 | 0 | F3039 | - | - |
2005 | 122 | 01:29:11 | 0 | F3039 | 49 | 79 |
2006 | 36 | 01:11:24 | 0 | F3039 | 13 | 89 |
2007 | 104 | 01:24:55 | 36 | F3039 | 28 | 74 |
2008 | 97 | 01:26:29 | 97 | F3039 | 28 | 79 |
2009 | 60 | 01:21:54 | 91 | F3039 | 16 | 80 |
2010 | 59 | 01:13:22 | 84 | F3039 | 15 | 77 |
2011 | 57 | 01:13:21 | 165 | F4049 | 16 | 82 |
2012 | 80 | 01:18:39 | 107 | F4049 | 20 | 87 |
2013 | 56 | 01:15:52 | 121 | F4049 | 10 | 68 |
2014 | 64 | 01:18:22 | 126 | F4049 | 13 | 82 |
2015 | 61 | 01:11:33 | 92 | F4049 | 11 | 74 |
2016 | 148 | 01:23:21 | 61 | F4049 | 30 | 66 |
2017 | 178 | 01:29:09 | 406 | F4049 | 30 | 57 |
2018 | 211 | 01:41:47 | 432 | F4049 | 37 | 48 |
2021 | 190 | 01:31:16 | 263 | F5059 | 18 | 29 |
2022 | 196 | 01:31:51 | 404 | F5059 | 20 | 27 |
2023 | 209 | 01:38:07 | 251 | F5059 | 25 | 35 |
Records containing an ‘*’ indicate Junior race results.
Having trouble finding a particular Racer?
Try using a ‘wildcard.’ If you’re looking for Kathy Brown – but you’re not sure if she’s a Kathy, Kathe, Katherine, Kathleen, Kathryn or Katie – start with a search for First Name ‘K%’ and Last Name ‘Brown’.