Search the Results Database
View race results by race year, or search for the historical records of any racer!
Race Results by Year
Divisions
MensYear 1963: Mens
Firstname | Lastname | Place | Time |
---|---|---|---|
Charles | Akers | 9 | 00:53:15 |
Karl | Bohlin | 1 | 00:48:37 |
Linwood | Bean | 12 | 00:57:06 |
Richard | Breen | 11 | 00:56:55 |
Mervin Jr | Broughton | 21 | 01:02:30 |
Mike | Campbell | 15 | 01:00:22 |
Cliff | Ellis | 24 | 01:08:56 |
Wayne | Fleming | 6 | 00:52:48 |
Gerhardt | Frulich | 20 | 01:02:08 |
Nat | Goodhue | 17 | 01:00:43 |
Scott | Hamilton | 18 | 01:00:45 |
Ford | Hubbard | 23 | 01:05:28 |
Charles | Kellogg | 8 | 00:53:15 |
Richard | Kopsack | 5 | 00:52:30 |
Roger V | Lane | 11 | 00:55:25 |
Jim | Nelson | 14 | 00:59:00 |
Paul | Renne | 10 | 00:54:40 |
Dean | Rickerson | 7 | 00:53:08 |
Otto | Robsahm | 2 | 00:50:08 |
Kent L | Sandvik | 13 | 00:59:05 |
Jim | Shea | 16 | 01:00:41 |
Quentin | Skinner | 22 | 01:03:45 |
Don | Stockard | 26 | 01:10:25 |
Herbert | Thomas | 4 | 00:51:48 |
Mike | Trumbley | 19 | 01:01:10 |
Jack | Wolf | 25 | 01:09:22 |
William | Spencer | 3 | 00:50:38 |
Records containing an ‘*’ indicate Junior race results.
Having trouble finding a particular Racer?
Try using a ‘wildcard.’ If you’re looking for Kathy Brown – but you’re not sure if she’s a Kathy, Kathe, Katherine, Kathleen, Kathryn or Katie – start with a search for First Name ‘K%’ and Last Name ‘Brown’.