Search the Results Database
View race results by race year, or search for the historical records of any racer!
Race Results by Year
Divisions
MensYear 1965: Mens
Firstname | Lastname | Place | Time |
---|---|---|---|
Ed | Williams | 1 | 00:49:05 |
Otto | Robsahm | 2 | 00:51:54 |
Orville | Hunter | 3 | 00:52:30 |
Ivan(Jon) | Johanson | 4 | 00:53:38 |
Bob | Bjerre | 5 | 00:54:06 |
Tim | Grant | 6 | 00:54:15 |
Allen | Small | 7 | 00:54:30 |
USAF | Bannister | 8 | 00:55:06 |
Glenn | Frick | 9 | 00:55:16 |
John | Ehrensbeck | 10 | 00:55:24 |
John V | Hoeman | 12 | 01:05:28 |
Scott | Hamilton | 13 | 01:05:48 |
Donald | Nelson | 14 | 01:05:56 |
Dennis L | Brumback | 15 | 01:06:51 |
Kent L | Sandvik | 16 | 00:56:52 |
USAF | Bartoo | 17 | 00:57:29 |
Victor | Privatsky | 18 | 00:57:33 |
Bob | Layman | 19 | 00:58:18 |
USAF | Fischer | 20 | 01:00:00 |
Armstrong | 21 | 01:00:37 | |
Dugan | 22 | 01:00:32 | |
Dunham | 23 | 01:04:57 | |
Allen | Eberhardt | 24 | 01:07:15 |
Miller | 25 | 01:07:16 | |
Sullivan | 26 | 01:08:02 | |
Chad | Resari | 27 | 01:09:28 |
Gary | Olson | 28 | 01:10:10 |
Louis | Czako | 29 | 01:11:03 |
Donald | Haglund | 30 | 01:12:05 |
John | Veloz | 31 | 01:17:56 |
Ambjornsen | 32 | 01:20:25 | |
Davis | 33 | 01:21:12 | |
Francis | Boyes | 34 | 01:23:33 |
Adrian | Antolich | 35 | 01:24:47 |
Swanson | 36 | 01:25:28 |
Records containing an ‘*’ indicate Junior race results.
Having trouble finding a particular Racer?
Try using a ‘wildcard.’ If you’re looking for Kathy Brown – but you’re not sure if she’s a Kathy, Kathe, Katherine, Kathleen, Kathryn or Katie – start with a search for First Name ‘K%’ and Last Name ‘Brown’.