Search the Results Database
View race results by race year, or search for the historical records of any racer!
Race Results by Year
Divisions
Mens | Womens | BoysYear 1979: Mens
| Firstname | Lastname | Place | Time |
|---|---|---|---|
| R | Aldow | 28 | 00:57:16 |
| Ken | Alligood | 3 | 00:48:51 |
| T | Allison | 76 | 01:10:29 |
| Russel | Arndt | 122 | 01:20:04 |
| Mike | Barnett | 60 | 01:05:59 |
| James | Barrera | 124 | 01:20:38 |
| G | Bell | 58 | 01:05:41 |
| Thomas | Bellinger | 39 | 01:00:07 |
| John | Benson | 61 | 01:06:11 |
| Ken | Bergman | 79 | 01:10:40 |
| Mark | Blanning | 8 | 00:51:56 |
| Edgar | Blatchford | 7 | 00:51:42 |
| J | Blatchford | 163 | 01:37:19 |
| M | Bobick | 106 | 01:17:00 |
| Sunday | Bumanglag | 133 | 01:22:21 |
| J | Braham | 46 | 01:02:15 |
| B | Brattain | 123 | 01:20:10 |
| Robert | Brewster | 15 | 00:55:12 |
| Shawn | Brown | 111 | 01:17:50 |
| Mark | Brown | 48 | 01:02:31 |
| K | Brownsberger | 83 | 01:11:01 |
| Steve | Buchanan | 84 | 01:11:15 |
| Blas | Burkhart | 22 | 00:56:15 |
| Bob | Chappell | 120 | 01:20:02 |
| Jim | Chester | 54 | 01:03:58 |
| D | Colburn | 89 | 01:12:37 |
| Charles | Cornish | 43 | 01:01:19 |
| T | Cota | 144 | 01:25:15 |
| S | Crain | 146 | 01:27:00 |
| C | Croh | 165 | 01:38:05 |
| Douglas | Cromey | 160 | 01:35:10 |
| E | Culbertson | 134 | 01:22:23 |
| B | Dehnke | 85 | 01:11:30 |
| R | Demmert | 62 | 01:06:16 |
| Richard | Devser | 119 | 01:19:50 |
| J | Dougherty | 132 | 01:22:16 |
| James | Dougherty | 68 | 01:07:49 |
| Tom | Dougherty | 24 | 00:56:26 |
| Jim | Dryden | 2 | 00:47:42 |
| Ken | Duncan | 73 | 01:09:08 |
| M | Dungeloh | 99 | 01:14:31 |
| Greg | Durocher | 81 | 01:10:42 |
| Robert | Facer | 72 | 01:08:56 |
| Bill | Fejes | 36 | 00:59:47 |
| B | Field | 155 | 01:32:35 |
| Flip | Foldager | 23 | 00:56:19 |
| D | Foreman | 148 | 01:28:23 |
| Herma | Fredenberg | 164 | 01:37:25 |
| B | Friesen | 47 | 01:02:28 |
| Don | Gibbs | 139 | 01:24:03 |
| B | Gillespie | 172 | 01:47:12 |
| Ray | Gillespie | 40 | 01:00:10 |
| John | Gissberg | 52 | 01:03:00 |
| P | Goodall | 154 | 01:32:29 |
| Bruce | Gough | 147 | 01:27:40 |
| K | Gouhling | 117 | 01:19:15 |
| W | Graham | 97 | 01:14:19 |
| D | Granger | 98 | 01:14:29 |
| D | Greeley | 91 | 01:12:56 |
| James | Green | 37 | 01:00:01 |
| Barney | Griffith | 4 | 00:49:22 |
| Donald | Haglund | 95 | 01:13:59 |
| B | Haines | 29 | 00:57:38 |
| Clint | Hall | 66 | 01:07:24 |
| T | Handley | 82 | 01:10:58 |
| M | Healow | 87 | 01:11:45 |
| J | Heinzen | 53 | 01:03:56 |
| Dave | Heynen | 151 | 01:19:44 |
| C | Higgins | 103 | 01:15:32 |
| Jim | Hill | 109 | 01:17:25 |
| N | Hogan | 110 | 01:17:26 |
| B | Holsey | 44 | 01:01:43 |
| Gary | Horrell | 127 | 01:20:52 |
| D | Horwitz | 171 | 01:45:51 |
| D | Hughey | 101 | 01:15:12 |
| D | Huntley | 128 | 01:21:14 |
| K | Hurt | 166 | 01:40:05 |
| Jens Jr | Jensen | 105 | 01:16:56 |
| Jens Sr | Jensen | 65 | 01:07:11 |
| C | Jinnotti | 16 | 00:55:00 |
| Jeffrey | Johnson | 1 | 00:46:17 |
| T | Johnson | 27 | 00:56:53 |
| Eric | Kletka | 35 | 00:59:32 |
| Braun | Kopsack | 9 | 00:53:00 |
| T | Kretzner | 104 | 01:15:56 |
| Albert | Lamberson | 50 | 01:02:38 |
| Rod | Lawrence | 19 | 00:55:49 |
| Mel | Levan | 14 | 00:54:46 |
| R | Lonslale | 112 | 01:18:05 |
| C | Loyd | 74 | 01:09:29 |
| Harry | Mangol | 170 | 01:45:03 |
| G | Marshall | 167 | 01:41:10 |
| Bahne | Martensen | 51 | 01:02:56 |
| Robert | Martin | 150 | 01:29:10 |
| D | May | 162 | 01:36:49 |
| C | Mazurek | 152 | 01:30:31 |
| D | McConnon | 159 | 01:34:43 |
| Timothy | McDonald | 86 | 01:11:41 |
| Rick | McGuire | 25 | 00:56:32 |
| Dave | Michael | 38 | 01:00:03 |
| Tim | Middleton | 131 | 01:22:07 |
| S | Mitchell | 173 | 01:47:13 |
| Dick | Mommsen | 114 | 01:18:50 |
| Fred | Moore | 12 | 00:54:15 |
| P | Morino | 96 | 01:14:18 |
| M | Munger | 169 | 01:44:21 |
| Yurio | Nakara | 77 | 01:10:32 |
| Tim | Neale | 45 | 01:02:12 |
| Lee | Neimark | 130 | 01:22:04 |
| A | Netterstrom | 125 | 01:22:39 |
| R | Newton | 156 | 01:32:35 |
| Karl | Ohls | 153 | 01:30:32 |
| Patrick | Parker | 161 | 01:36:34 |
| Darrell | Patterson | 56 | 01:04:27 |
| Paul | Pedersen | 26 | 00:56:44 |
| D | Peterson | 121 | 01:20:03 |
| M | Peterville | 70 | 01:08:32 |
| Gary | Poindexter | 90 | 01:12:47 |
| A | Prescher | 157 | 01:34:31 |
| Harry | Pursell | 113 | 01:18:12 |
| D | Ram | 94 | 01:13:38 |
| Jim | Reeves | 116 | 01:19:05 |
| Barry | Reiss | 140 | 01:24:16 |
| D | Reynolds | 41 | 01:00:57 |
| R | Rivard | 34 | 00:59:07 |
| Roger | Robinson | 30 | 00:57:39 |
| D | Rogers | 18 | 00:55:48 |
| J | Rogers | 108 | 01:17:14 |
| Jason | Roth | 49 | 01:02:35 |
| J | Scerra | 138 | 01:23:56 |
| D | Schmid | 63 | 01:06:18 |
| John | Schoening | 71 | 01:08:44 |
| Ed | Schuster | 21 | 00:56:00 |
| Doug | Schwieson | 32 | 00:58:58 |
| Robert | Seemel | 149 | 01:28:31 |
| Robert | Skille | 129 | 01:21:18 |
| M | Sniederman | 11 | 00:53:54 |
| Steve | Sorensen | 31 | 00:57:56 |
| Ronald | Spees | 80 | 01:10:41 |
| B | Stephens | 142 | 01:24:27 |
| A | Sternberg | 107 | 01:17:06 |
| S | Strutz | 118 | 01:19:39 |
| William | Strutz | 20 | 00:55:59 |
| D | Stutzer | 55 | 01:04:14 |
| Ray | Taurianen | 88 | 01:11:50 |
| K | Tellez | 143 | 01:25:11 |
| P | Thompson | 69 | 01:08:08 |
| F | Trent | 125 | 01:20:39 |
| P | Turner | 93 | 01:13:24 |
| Matt | Van Alstine | 10 | 00:53:26 |
| W | Walker | 42 | 01:01:16 |
| Dale | Wanamaker | 33 | 00:59:00 |
| G | Waton | 100 | 01:14:38 |
| Bruce | Webster | 158 | 01:34:32 |
| W | Weller | 78 | 01:10:35 |
| Ken | Werner | 13 | 00:54:46 |
| M | Williams | 67 | 01:07:44 |
| Allan | Wilson | 168 | 01:43:25 |
| A Jr | Woodin | 59 | 01:05:56 |
| B | Wooley | 137 | 01:23:25 |
| C | Yoder | 145 | 01:25:55 |
| S | Zeller | 141 | 01:24:00 |
| Eric | Zinck | 6 | 00:50:32 |
| Jim | Renkert | 5 | 00:50:13 |
Year 1979: Womens
| Firstname | Lastname | Place | Time |
|---|---|---|---|
| Sidney | Billingslea | 115 | 01:18:54 |
| Betsy | Haines | 1 | 00:57:38 |
| Sally | Johnston | 7 | 01:23:15 |
| Kristen | Kraus | 5 | 01:05:16 |
| Sue | McClure | 3 | 01:06:37 |
| Merilyn | Swanson | 6 | 01:20:44 |
| J | Taylor | 4 | 01:09:52 |
| Alice | Tower | 2 | 01:05:28 |
Year 1979: Boys
| Firstname | Lastname | Place | Time |
|---|---|---|---|
| John | Clark | 17 | 00:55:40 |
Records containing an ‘*’ indicate Junior race results.
Having trouble finding a particular Racer?
Try using a ‘wildcard.’ If you’re looking for Kathy Brown – but you’re not sure if she’s a Kathy, Kathe, Katherine, Kathleen, Kathryn or Katie – start with a search for First Name ‘K%’ and Last Name ‘Brown’.