Search the Results Database
View race results by race year, or search for the historical records of any racer!
Race Results by Year
Divisions
Mens | WomensYear 1980: Mens
Year 1980: Womens
Firstname | Lastname | Place | Time |
---|---|---|---|
Karen | AndersonHubbard | 10 | 01:29:24 |
Sidney | Billingslea | 8 | 01:18:27 |
Pam | Bryant | 17 | 02:03:28 |
Patricia | Foldager | 7 | 01:15:49 |
Pam | Goodall | 11 | 01:37:53 |
Betsy | Haines | 1 | 01:01:14 |
Tammy | Holcomb | 13 | 01:41:53 |
Britta | Kjellstrand | 4 | 01:09:21 |
Renee | Kupsch | 14 | 01:45:29 |
Sue | McClure | 2 | 01:06:04 |
Christy | Moeller | 5 | 01:11:42 |
Katherine | Shanahan | 15 | 01:46:16 |
Janet | Smalley | 12 | 01:39:51 |
Viktoria | Stepitova | 9 | 01:27:33 |
Janet | Strid | 6 | 01:14:08 |
Katherine | Talbot | 16 | 01:47:42 |
Alice | Tower | 3 | 01:06:52 |
Kathy | Engles | 20 | 02:09:37 |
Denise | Patterson | 19 | 02:09:35 |
Margaret | Conger | 18 | 02:07:19 |
Records containing an ‘*’ indicate Junior race results.
Having trouble finding a particular Racer?
Try using a ‘wildcard.’ If you’re looking for Kathy Brown – but you’re not sure if she’s a Kathy, Kathe, Katherine, Kathleen, Kathryn or Katie – start with a search for First Name ‘K%’ and Last Name ‘Brown’.