Search the Results Database
View race results by race year, or search for the historical records of any racer!
Race Results by Year
Divisions
Mens | Womens | BoysYear 1982: Mens
Year 1982: Womens
Firstname | Lastname | Place | Time |
---|---|---|---|
Paulette | Armstrong | 21 | 01:55:33 |
Sidney | Billingslea | 10 | 01:17:21 |
Jenny | Brittenfeldt | 12 | 01:23:50 |
Ellyn | Brown | 11 | 01:22:07 |
Elizabeth | Butera | 3 | 01:03:25 |
Kim | Dryden | 4 | 01:05:24 |
Tanya | Sandefur | 14 | 01:30:24 |
Patricia | Foldager | 7 | 01:10:00 |
Carol | Goatley | 16 | 01:39:30 |
Pam | Goodman | 18 | 01:46:38 |
Betsy | Haines | 5 | 01:07:30 |
Karen | Jeske | 2 | 00:58:21 |
Lisa | Keller | 8 | 01:13:39 |
Sue | McClure | 6 | 01:10:00 |
Amy Jo | Lovern | 15 | 01:38:47 |
Katie | Lovern | 17 | 01:39:47 |
Naida | McGee | 22 | 02:00:22 |
Phyllis | Shoemaker | 9 | 01:14:17 |
Esther | Thiemens | 19 | 01:48:33 |
Kaethe | Wilber | 13 | 01:27:33 |
Carmen | Dunham | 1 | 00:57:07 |
Gigi | Zoubek | 20 | 01:54:30 |
Year 1982: Boys
Firstname | Lastname | Place | Time |
---|---|---|---|
John | Clark | 43 | 01:01:59 |
Records containing an ‘*’ indicate Junior race results.
Having trouble finding a particular Racer?
Try using a ‘wildcard.’ If you’re looking for Kathy Brown – but you’re not sure if she’s a Kathy, Kathe, Katherine, Kathleen, Kathryn or Katie – start with a search for First Name ‘K%’ and Last Name ‘Brown’.