Search the Results Database
View race results by race year, or search for the historical records of any racer!
Race Results by Year
Divisions
Mens | Womens | BoysYear 1986: Mens
Firstname | Lastname | Place | Time |
---|---|---|---|
Richard | Agent | 99 | 01:11:22 |
Shin Do-Han | Allen | 152 | 01:26:12 |
Althauser | 110 | 01:13:46 | |
Jonathan | Andrew | 68 | 01:07:11 |
Ashburn | 91 | 01:10:11 | |
Baslough | 103 | 01:12:09 | |
Beatty | 71 | 01:07:42 | |
Edgar | Blatchford | 26 | 00:58:06 |
Blockowsky | 134 | 01:19:59 | |
Brock | 160 | 01:28:39 | |
Thomas | Bronga | 43 | 01:01:55 |
John | Brown | 19 | 00:55:07 |
Kurt | Brownsberger | 11 | 00:52:42 |
Ken | Brownsberger | 54 | 01:03:13 |
Keith | Brownsberger | 79 | 01:08:47 |
Todd | Bullock | 61 | 01:05:57 |
Paul | Buxton | 163 | 01:30:30 |
Caldarera | 111 | 01:13:53 | |
Mark | Callinsky | 81 | 01:09:05 |
Carmer | 156 | 01:27:11 | |
Michael | Carpenter | 168 | 01:32:19 |
Kris | Cassity | 75 | 01:08:00 |
Steven | Clapp | 115 | 01:14:24 |
Coburn | 74 | 01:08:12 | |
Jeff | Coffin | 32 | 00:58:58 |
Colter | 37 | 01:00:24 | |
Corser | 98 | 01:10:52 | |
Croae | 114 | 01:14:16 | |
Bill | Dammeyer | 137 | 01:32:06 |
Chris | Dattan | 84 | 01:09:24 |
Scott | Dattan | 83 | 01:09:22 |
Arlie | Dehut | 147 | 01:25:05 |
Dobbs | 131 | 01:19:16 | |
Jeff | Donlan | 107 | 01:13:29 |
William | Dooley Jr | 153 | 01:26:16 |
Dougherty | 86 | 01:09:28 | |
Dunphy | 122 | 01:16:18 | |
Shawn | Erchinger | 2 | 00:47:34 |
Daniel | Fiebelkom | 154 | 01:26:00 |
Fillingim | 76 | 01:08:21 | |
Flynn | 112 | 01:14:02 | |
Foat | 125 | 01:18:10 | |
Flip | Foldager | 5 | 00:49:27 |
Friedman | 25 | 00:57:56 | |
Gaule | 64 | 01:06:34 | |
Mark | Gilbert | 102 | 01:12:06 |
Thomas | Gillespie | 12 | 00:52:42 |
Steven | Gordon | 124 | 01:17:50 |
Bill | Grether | 13 | 00:53:10 |
Samuel | Griffiths | 23 | 00:56:28 |
Stephen | Grizell | 21 | 00:55:33 |
James | Grizzel Jr | 143 | 01:23:21 |
Heinrich | Gruber | 42 | 01:01:45 |
Gruber | 72 | 01:07:58 | |
Grueber | 159 | 01:28:00 | |
Gulbransen | 59 | 01:05:21 | |
Hackney | 87 | 01:09:35 | |
John | Hall | 136 | 01:21:00 |
Dan | Hall | 138 | 01:22:01 |
Edward | Hall | 104 | 01:12:16 |
Steven | Hanson | 96 | 01:10:32 |
Haskins | 93 | 01:10:22 | |
Charles | Hauser | 34 | 00:59:51 |
C | Higgins | 53 | 01:02:59 |
Holyon | 127 | 01:18:35 | |
Peter | Hopkins | 73 | 01:08:01 |
Hughton | 126 | 01:18:19 | |
Hyellan | 97 | 01:10:46 | |
Ingrahm | 80 | 01:09:02 | |
Don | Johnson | 89 | 01:10:00 |
Juhnke | 56 | 01:03:34 | |
Dan | Kaiser | 101 | 01:11:40 |
James | Kayotawape | 176 | 01:42:07 |
David | Kebschull | 130 | 01:19:01 |
Millett | Keller | 62 | 01:06:15 |
Robert | Kitchens | 150 | 01:26:02 |
Lance | Kopsack | 29 | 00:58:26 |
Braun | Kopsack | 18 | 00:55:06 |
Richard | Kopsack | 52 | 01:02:53 |
Bob | Korngiebel | 165 | 01:31:54 |
Alan | Krause | 58 | 01:05:16 |
Kutel | 44 | 01:01:57 | |
Albert | Lamberson | 65 | 01:06:46 |
Thomas | Lane | 7 | 00:50:47 |
Leachnik | 40 | 01:01:23 | |
Douglas | Lebbon | 41 | 01:01:34 |
Peter | Lekisch | 85 | 01:09:28 |
William | Leroy | 180 | 01:58:12 |
John | Lettz | 95 | 01:10:32 |
Roger | Lingenfelter | 135 | 01:20:40 |
Rick | Luebke | 56 | 01:03:34 |
Peter | Maassen | 48 | 01:02:28 |
Tom | Marakowitz | 49 | 01:02:34 |
Bahne | Martensen | 69 | 01:07:12 |
McBratney | 67 | 01:06:53 | |
McCabe | 106 | 01:13:10 | |
Timothy | McDonald | 28 | 00:58:17 |
Mike | McLaughlin | 166 | 01:31:50 |
McNichol | 133 | 01:19:53 | |
Thomas | Meacham | 109 | 01:13:40 |
Paul | Mescher | 164 | 01:30:50 |
Metcalf | 149 | 01:25:53 | |
Tim | Middleton | 139 | 01:22:06 |
Fred | Moore | 15 | 00:54:34 |
Brian | Moore | 113 | 01:14:03 |
Luke | Moore | 148 | 01:25:45 |
Michael | More | 167 | 01:32:14 |
Morova | 51 | 01:02:38 | |
Toby | Morris | 175 | 01:39:01 |
Muggli | 35 | 01:00:02 | |
Tim | Neale | 22 | 00:56:06 |
Dan | Nicoll | 92 | 01:10:17 |
Novaski | 118 | 01:15:10 | |
Scott | Oberbrecking | 8 | 00:51:56 |
Osborne | 128 | 01:18:43 | |
Padden | 172 | 01:37:36 | |
James | Palembas | 178 | 01:52:41 |
Patterson | 129 | 01:18:57 | |
Clinton | Paul | 24 | 00:56:33 |
Peacock | 36 | 01:00:16 | |
Paul | Pedersen | 30 | 00:58:38 |
Perry | 10 | 00:52:25 | |
Pflum | 100 | 01:11:24 | |
Phau | 169 | 01:32:47 | |
Powell | 123 | 01:17:32 | |
Harry | Pursell | 146 | 01:24:53 |
Ron | Randall | 121 | 01:16:09 |
Dean | Rau | 82 | 01:09:09 |
Reilly | 70 | 01:07:18 | |
Robert | Retherford | 17 | 00:54:46 |
R Stan | Ridgeway | 132 | 01:19:33 |
Rigassio | 151 | 01:26:09 | |
Michael | Roberts | 171 | 01:35:35 |
Michael | Robuck | 108 | 01:13:30 |
Richard | Sassara | 116 | 01:14:39 |
Ed | Schuster | 45 | 01:02:07 |
Sela | 90 | 01:10:01 | |
Ken | Sharr | 38 | 01:00:36 |
Jay | Sieger | 31 | 00:58:41 |
John | Smith | 55 | 01:03:15 |
Bill | Spencer | 1 | 00:45:32 |
Pete | Sprague | 105 | 01:12:52 |
Sprinkle | 117 | 01:15:09 | |
Charlie | Stephens | 66 | 01:06:46 |
Ernest | Stolen | 144 | 01:24:00 |
Mel | Strauch | 46 | 01:02:15 |
Sullivan | 120 | 01:15:51 | |
Michael J | Sutera | 157 | 01:27:21 |
Sweeney | 9 | 00:52:00 | |
Gregg | Sykes | 155 | 01:26:25 |
Tellborg | 57 | 01:04:41 | |
Thompson | 47 | 01:02:26 | |
David | Traversi | 94 | 01:10:30 |
Philip | Trumbly | 60 | 01:05:51 |
Scott | Turney | 27 | 00:58:08 |
Frank | Vallne | 173 | 01:38:35 |
Dennis | Vaughan | 119 | 01:15:50 |
Zach | Vincent | 14 | 00:54:27 |
Robert | Voris | 140 | 01:22:21 |
Bill | Wamsganz | 78 | 01:08:43 |
Werner | 141 | 01:22:48 | |
Wester | 16 | 00:54:43 | |
Willenbrink | 177 | 01:40:00 | |
Jerre | Wills | 63 | 01:06:21 |
Wilson | 50 | 01:02:35 | |
Wise | 181 | 02:01:17 | |
Bill | Working | 33 | 00:59:21 |
Steve | Carroll | 6 | 00:50:10 |
Dick | Sheasley | 158 | 01:27:23 |
Jim | Renkert | 3 | 00:48:00 |
Samuel | Young | 1 | 00:45:32 |
Dennis | Hanrahan | 39 | 01:01:17 |
John | Bursell | 4 | 00:49:05 |
Year 1986: Womens
Year 1986: Boys
Firstname | Lastname | Place | Time |
---|---|---|---|
Donald | Fanning | 182 | 02:02:34 |
Records containing an ‘*’ indicate Junior race results.
Having trouble finding a particular Racer?
Try using a ‘wildcard.’ If you’re looking for Kathy Brown – but you’re not sure if she’s a Kathy, Kathe, Katherine, Kathleen, Kathryn or Katie – start with a search for First Name ‘K%’ and Last Name ‘Brown’.