Search the Results Database
View race results by race year, or search for the historical records of any racer!
Search Results
We found 1 racer(s) that matches your search criteria.
Robert III Ferguson -- Seward, AK (Birth Year: 1900)
Year | Place | Time | Bib | Age Group | Place in Age Group | Total Finishers in Age Group |
---|---|---|---|---|---|---|
1993 | 251 | 02:01:13 | 0 | M9099 | - | - |
1994 | 219 | 01:47:54 | 0 | M9099 | - | - |
1996 | 217 | 01:47:52 | 0 | M9099 | - | - |
1997 | 226 | 01:42:19 | 0 | M9099 | - | - |
1998 | 234 | 01:45:08 | 0 | M9099 | - | - |
Records containing an ‘*’ indicate Junior race results.
Having trouble finding a particular Racer?
Try using a ‘wildcard.’ If you’re looking for Kathy Brown – but you’re not sure if she’s a Kathy, Kathe, Katherine, Kathleen, Kathryn or Katie – start with a search for First Name ‘K%’ and Last Name ‘Brown’.