2023 Rosters

Men Women Nonbinary Golden Men Golden Women Boys Girls
Boys
Wave Bib First Name Last Name Age Group Address
1 0 Russell Adams 15-17 Anchorage, AK
1 0 Bryson Adkins 12-14 Eagle River, AK
1 0 Van Angel 15-17 Anchorage, AK
1 0 Holden Aquino 15-17 Anchorage, AK
1 0 Dean Baldridge 12-14 Wasilla, AK
1 0 Oliver Banse 12-14 Seward, AK
1 0 Lee Bawtinhimer 12-14 Moose Pass, AK
1 0 Elliott Beals 15-17 Anchorage, AK
1 0 Titus Bird 12-14 Seward, AK
1 0 Jake Black 15-17 Palmer, AK
1 0 Brandton Boulden 9-11 Seward, AK
1 0 Clark Brownson 12-14 Anchorage, AK
1 0 Alex Burrill 12-14 Eagle River, AK
1 0 Huck Bushatz 12-14 Palmer, AK
1 0 Alex Casurella 15-17 Anchorage, AK
1 0 Ridge Conant 15-17 Seward, AK
1 0 Lucas Craytor 12-14 Seward, AK
1 0 Charlie Daugherty 12-14 Eagle River, AK
1 0 Jesse Dickson 12-14 Palmer, AK
1 0 Luke Elhard 15-17 Seward, AK
1 0 Ethan Elliott 15-17 Anchorage, AK
1 0 Logan Fellman 15-17 Juneau, AK
1 0 Kai Finch 15-17 Anchorage, AK
1 0 Aksel Flagstad 15-17 Anchorage, AK
1 0 Nicholas Fleming 15-17 Seward, AK
1 0 Maria Fletcher 9-11 Seward, AK
1 0 Kanon Galloway 9-11 Eagle River, AK
1 0 Alexander Green 15-17 Anchorage, AK
1 0 Landon Hannah 12-14 Wasilla, AK
1 0 Payden Henrie 12-14 Anchorage, AK
1 0 Walter Holt 15-17 Velva, ND
1 0 Quinn Humbert 15-17 Seward, AK
1 0 Jude Ingalls 9-11 Seward, AK
1 0 Maxwell Jones 15-17 Anchorage, AK
1 0 Lewis Knier 15-17 Anchorage, AK
1 0 Legend Kopsack 15-17 Palmer, AK
1 0 Everett Labenski 9-11 Seward, AK
1 0 Leif Laker 15-17 Kasilof, AK
1 0 Eli Lang 15-17 Eagle River, AK
1 0 Reyce Lee 12-14 Anchorage, AK
1 0 Cody Lloyd 12-14 Ketchum, ID
1 0 Thijs Lloyd 15-17 Ketchum, ID
1 0 Maxim Macy 15-17 Chugiak, AK
1 0 Tell Madosik 9-11 SewardSeward, AK
1 0 Vendelin Maixner 12-14 Big Lake, AK
1 0 Jeb Marvin 15-17 Palmer, AK
1 0 Isaac Marvin 12-14 Palmer, AK
1 0 James Mauger 15-17 Eagle River, AK
1 0 Andrew Mehl 15-17 Eagle River, AK
1 0 Jack Merrell 15-17 Anchorage, AK
1 0 Charles Moore 15-17 Kasilof, AK
1 0 Matthew Moore 9-11 Kasilof, AK
1 0 Austin Murphy 15-17 Bird Creek, AK
1 0 Ian Naylor 15-17 Palmer, AK
1 0 Breyden Nottingham 15-17 Eagle River, AK
1 0 Nash Paprocki 15-17 Anchorage, AK
1 0 Silas Pastorek 9-11 Brandon, MS
1 0 Thale Randall 15-17 Willow, AK
1 0 Olson Reese 15-17 Anchorage, AK
1 0 Fenn Reese 12-14 Anchorage, AK
1 0 Gus Reimer 12-14 Anchorage, AK
1 0 Nathan Reitmeier 15-17 Anchorage, AK
1 0 Merik Rinner 15-17 Anchorage, AK
1 0 Easton Roads 15-17 Anchorage, AK
1 0 Blaze Rubeo 15-17 Wasilla, AK
1 0 Storm Rubeo 15-17 Wasilla, AK
1 0 Ice Rubeo 12-14 Wasilla, AK
1 0 Tyson Ruckel 15-17 Indian, AK
1 0 Reed Ruggles 12-14 Eagle River, AK
1 0 Atlin Ryan 15-17 Seward, AK
1 0 Elias Ryan 12-14 Skagway, AK
1 0 Odin Rydberg 12-14 Seward, AK
1 0 Julian Salao 12-14 Anchorage, AK
1 0 Shiloh Schulman 9-11 Anchorage, AK
1 0 Vanin Sensabaugh 12-14 Palmer, AK
1 0 Bensen Sensabaugh 9-11 Palmer, AK
1 0 Dane Sieminski 12-14 Seward, AK
1 0 Thorsten Simpson 9-11 Seward, AK
1 0 Tate Skinner 15-17 Anchorage, AK
1 0 Nash Smedley 15-17 Eagle River, AK
1 0 Banyan Smyth 15-17 Willow, AK
1 0 Raven Spangler 15-17 Palmer, AK
1 0 Victor Sparrs 12-14 Palmer, AK
1 0 Theodore Stamoolis 15-17 Wasilla, AK
1 0 Leif Stanbury 12-14 Anchorage, AK
1 0 Moxey Stone 9-11 Eagle River, AK
1 0 Micah Strickland 12-14 Anchorage, AK
1 0 Titus Sullivan 9-11 Moose Pass, AK
1 0 Cason Thrall 12-14 Seward, AK
1 0 Zion Tichenor 12-14 Palmer, AK
1 0 Charlie Vachowski 9-11 Seward, AK
1 0 Nathan Vanderlugt 15-17 Fort Wainwright, AK
1 0 Joshua Varland 15-17 Palmer, AK
1 0 Taysom Weaver 12-14 Anchorage, AK
1 0 Elias Williams 15-17 Anchoragea, AK
1 0 Logan Williams 12-14 Anchorage, AK
1 0 HARLOW WILSON 15-17 Palmer, AK
1 0 Leo Wood 9-11 Anchorage, AK
1 0 Ethan Zogas 12-14 Anchorage, AK

YELLOW – Denotes lottery winners. Winners will be invoiced the remainder of their registration fee ($65 for adults, $20 for juniors). Invoices must be paid by April 30 to secure a roster spot. See 2023 lottery odds listed below.
WHITE – Denotes Priority Status obtained through a variety of methods.
PINK — Denotes One-Time Petition (9 individuals), One-Time Earned Entry (5 individuals) or Sponsor slots (2 individuals). These entrants do not have Priority Status and are not eligible to requalify through the Top 50 Percent Age Group Rule. They also do not count against the 375-racer per adult division cap.

BIB and WAVE ASSIGNMENTS — Announced May 20, 2023. The deadline for Wave Change Requests was May 31.

Lottery odds from 2023:
WOMEN: 162/359 (44.8 percent; up from 43.8 percent in 2022)
MEN: 153/626 (24.4 percent; up from 22.8 percent in 2022)
GIRLS: 63/76  (82.9 percent; down from 100 percent in 2022) NOTE: By race committee rule, all Seward/Moose Pass girls gain entry (14/14)
BOYS: 39/95 (41 percent; down from 78.2 percent in 2022) NOTE: By race committee rule, all Seward/Moose Pass boys gain entry (14/14)

Roster and registration issues should be directed to: register@mountmarathon.com

Any Deferral requests must be submitted using the Deferral Request process between April 1 and July 31, 2023.

The Top 50 Percent of Age Group Rule will be in effect for 2023. Find out who finished in the top 50% of their age group in 2022 by viewing the PDF files linked below.

2022 Women’s Race Results

2022 Men’s Race Results