| Men | Women | Nonbinary | Golden Men | Golden Women | Boys | Girls |
| Women | |||||
|---|---|---|---|---|---|
| Wave | Bib | First Name | Last Name | Age Group | Address |
| 1 | 1 | Klaire | Rhodes | 18-29 | Anchorage, AK |
| 1 | 2 | Christy | Marvin | 40-49 | Palmer, AK |
| 1 | 3 | Allie | Ostrander | 18-29 | Louisville, CO |
| 1 | 4 | Meg | Inokuma | 40-49 | Palmer, AK |
| 1 | 5 | April | McAnly | 40-49 | Eagle River, AK |
| 1 | 6 | Shauna | Severson | 30-39 | Eagle River, AK |
| 1 | 7 | Viviana | Mina | 40-49 | Eagle River, AK |
| 1 | 8 | Denali | Strabel | 30-39 | Palmer, AK |
| 1 | 9 | Kendall | Kramer | 18-29 | Fairbanks, AK |
| 1 | 10 | Rosie | Fordham | 18-29 | Leichhardt AUSTRALIA, |
| 1 | 11 | Taylor | Deal | 30-39 | Anchorage, AK |
| 1 | 12 | Katey | Houser | 18-29 | Palmer, AK |
| 1 | 13 | Hannah | LaCroix | 30-39 | Anchorage, AK |
| 1 | 14 | Sophie | Wright | 18-29 | Palmer, AK |
| 1 | 15 | Annie | Connelly | 18-29 | Chugiak, AK |
| 1 | 16 | Julianne | Dickerson | 30-39 | Anchorage, AK |
| 1 | 17 | Claire | Nelson | 18-29 | Reno, NV |
| 1 | 18 | Charity | Duley | 40-49 | Anchorage, AK |
| 1 | 19 | Emma | Cook-Clarke | 30-39 | Canmore CANADA, AB |
| 1 | 20 | Kristin | Wetzel | 30-39 | Palmer, AK |
| 1 | 21 | Jane | Maus | 30-39 | Salt Lake City, UT |
| 1 | 22 | Callie | Cooper | 30-39 | Salida, CO |
| 1 | 23 | Julie | Johnson | 40-49 | Colorado Springs, CO |
| 1 | 24 | Carrie | Koso | 30-39 | Wasilla, AK |
| 1 | 25 | Jayna | Boonstra | 18-29 | Kenai, AK |
| 1 | 26 | Megan | Neale | 30-39 | Anchorage, AK |
| 1 | 27 | Guerin | Platte | 30-39 | Anchorage, AK |
| 1 | 28 | Hannah | Lies | 30-39 | Salt Lake City, UT |
| 1 | 29 | Lisa | Anglen | 40-49 | Anchorage, AK |
| 1 | 30 | Rosie | Conway | 18-29 | Anchorage, AK |
| 1 | 31 | Mamie | Clare | 30-39 | Anchorage, AK |
| 1 | 32 | Jillian | Gavalya | 18-29 | Chugiak, AK |
| 1 | 33 | Lauren | Spinelli | 40-49 | Anchorage, AK |
| 1 | 35 | Megan | Murphy | 30-39 | Anchorage, AK |
| 1 | 36 | Julia | Shatten | 30-39 | Anchorage, AK |
| 1 | 37 | Kinsey | Loan | 30-39 | Eagle River, AK |
| 1 | 38 | Gail | Taylor | 60-69 | Wasilla, AK |
| 1 | 39 | Erica | Dye | 30-39 | Anchorage, AK |
| 1 | 40 | Emily | Moore | 18-29 | Eagle River, AK |
| 1 | 41 | Adriane | Horn | 30-39 | Kodiak, AK |
| 1 | 42 | Shelby | Dykstra | 30-39 | Kasilof, AK |
| 1 | 43 | Alison | Walford | 30-39 | Exshaw CANADA, AB |
| 1 | 44 | Sofija | Spaic | 18-29 | Palmer, AK |
| 1 | 45 | Leah | Besh | 40-49 | Anchorage, AK |
| 1 | 46 | Megan | Lacy | 30-39 | Boise, ID |
| 1 | 47 | Nowelle | Spencer | 18-29 | Anchorage, AK |
| 1 | 48 | Cassandra | Delgado | 30-39 | West Bend, WI |
| 1 | 49 | Maddie | Schuh | 18-29 | Anchorage, AK |
| 1 | 50 | Heather | Ricci | 40-49 | Jber, AK |
| 1 | 51 | Sarah | Freistone | 30-39 | Anchorage, AK |
| 1 | 52 | Emily | Evans | 18-29 | Anchorage, AK |
| 1 | 53 | Milissa | Lewis | 40-49 | Seward, AK |
| 1 | 54 | Alyse | Loran | 30-39 | Anchorage, AK |
| 1 | 55 | Jocelyn | Kopsack Keffalos | 18-29 | Palmer, AK |
| 1 | 56 | Tara | Swanson | 30-39 | Seward, AK |
| 1 | 57 | Tekla | Seavey | 30-39 | Seward, AK |
| 1 | 58 | Sarah | Thomas | 50-59 | Eagle River, AK |
| 1 | 59 | Karina | Packer | 30-39 | Anchorage, AK |
| 1 | 61 | Carly | Venzke | 18-29 | Palmer, AK |
| 1 | 62 | Tatjana | Spaic | 18-29 | Palmer, AK |
| 1 | 63 | Tori | Fishburn | 30-39 | Anchorage, AK |
| 1 | 64 | Kim | Kersten | 40-49 | Anchorage, AK |
| 1 | 65 | Greta | Bochenek | 18-29 | Anchorage, AK |
| 1 | 66 | Michelle | Richards | 50-59 | Palmer, AK |
| 1 | 67 | Sheryl | Loan | 60-69 | Eagle River, AK |
| 1 | 68 | Shelby | Sieminski | 18-29 | Seward, AK |
| 1 | 69 | Amber | McDonough | 50-59 | Palmer, AK |
| 1 | 70 | Jessica | Pahkala | 30-39 | Anchorage, AK |
| 1 | 71 | Sarah | Lucas | 18-29 | Anchorage, AK |
| 1 | 72 | Megan | Feeley | 18-29 | Flagstaff, AZ |
| 1 | 73 | Teresa | Comer | 40-49 | Eagle River, AK |
| 1 | 74 | Zoe | Chang | 18-29 | Anchorage, AK |
| 1 | 75 | Sabrina | Farmer | 18-29 | Anchorage, AK |
| 1 | 76 | Kristen | Peters | 30-39 | Eagle River, AK |
| 1 | 77 | Eva | Marley-Jester | 18-29 | Anchorage, AK |
| 1 | 78 | Jana | Seaman | 40-49 | Anchorage, AK |
| 1 | 79 | Laura | Tuttle | 30-39 | Anchorage, AK |
| 1 | 80 | Jennifer | Sandvik | 50-59 | Eagle River, AK |
| 1 | 81 | Hannah | Shaha | 18-29 | Eagle River, AK |
| 1 | 82 | Beatrix | Brogan | 18-29 | Anchorage, AK |
| 1 | 83 | Karol | Fink | 50-59 | Anchorage, AK |
| 1 | 84 | Julieanne | Thompson | 30-39 | Anchorage, AK |
| 1 | 85 | Stephanie | Wright | 40-49 | Seward, AK |
| 1 | 86 | Kaelyn | Schreiner | 18-29 | Salt Lake City, UT |
| 1 | 87 | Brenna | Flannery | 18-29 | Anchorage, AK |
| 1 | 88 | Lily | Karlberg | 18-29 | Anchorage, AK |
| 1 | 89 | Gaia | Casagranda | 18-29 | Seward, AK |
| 1 | 90 | Ashton | LeKites | 18-29 | Eagle River, AK |
| 1 | 91 | Amy | de Schweinitz | 40-49 | Anchorage, AK |
| 1 | 92 | Elizabeth | Ruimveld | 30-39 | Wasilla, AK |
| 1 | 93 | Grace | Fritzel | 18-29 | Anchorage, AK |
| 1 | 94 | Kristen | Sieminski | 40-49 | Seward, AK |
| 1 | 95 | Christine | Soskins | 40-49 | Tacoma, WA |
| 1 | 96 | Alice | Curley | 30-39 | Truckee, CA |
| 1 | 97 | Emily | Roberts | 30-39 | Loretto, PA |
| 1 | 98 | Cecelia | Nocas | 30-39 | Anchorage, AK |
| 1 | 99 | Rya | Berrigan | 18-29 | Palmer, AK |
| 1 | 100 | Justine | Pechuzal | 40-49 | Seward, AK |
| 1 | 101 | Hannah | Petrich | 18-29 | Talkeetna, AK |
| 1 | 102 | Addison | Capozzi | 18-29 | Eagle River, AK |
| 1 | 103 | Heather | Russell | 30-39 | Wasilla, AK |
| 1 | 104 | Skyler | Belmear | 18-29 | Eagle River, AK |
| 1 | 105 | Leah | Offord | 30-39 | Anchorage, AK |
| 1 | 106 | Amy | Harper | 40-49 | Arroyo Grande, CA |
| 1 | 107 | Cara | Wallschlaeger | 30-39 | Seward, AK |
| 1 | 108 | Tziporah | Lax | 18-29 | Sitka, AK |
| 1 | 109 | Elizabeth | Parry | 30-39 | Anchorage, AK |
| 1 | 110 | Sierra | Palmer | 30-39 | Anchorage, AK |
| 1 | 112 | Chrissy | Forgione | 30-39 | Seward, AK |
| 1 | 113 | Mary | Fetter | 18-29 | Palo Alto, CA |
| 1 | 114 | Emma | Jerome | 18-29 | Portland, OR |
| 1 | 115 | Starlynn | Costa | 18-29 | Vineland, NJ |
| 1 | 116 | Adelyn | Pulley | 18-29 | Milan, IL |
| 1 | 117 | Kate | Doyle | 18-29 | Anchorage, AK |
| 1 | 118 | Adelle | Schubarg | 18-29 | Salt Lake City, UT |
| 1 | 119 | Aleta | Looker | 18-29 | Somerville, MA |
| 1 | 120 | Rachel | Schack | 30-39 | Morehead, KY |
| 1 | 121 | Brooke | Deans | 30-39 | Portland, OR |
| 1 | 122 | Amy | King | 30-39 | Jackson, WY |
| 1 | 123 | Anya | Simard | 18-29 | Fairbanks, AK |
| 1 | 124 | Kelsey | Ripp | 30-39 | Anchorage, AK |
| 1 | 125 | Kayla | Nowak | 30-39 | Anchorage, AK |
| 1 | 126 | Britt | Dick | 40-49 | Steamboat Springs, CO |
| 1 | 127 | Julie | Powell | 40-49 | Colorado Springs, CO |
| 1 | 128 | Erica | Shafer | 40-49 | Anchorage, AK |
| 2 | 201 | Amanda | Hegna | 40-49 | Eagle River, AK |
| 2 | 202 | Becca | Hitchcock | 30-39 | Kenai, AK |
| 2 | 203 | Whitney | Kazmierczak | 30-39 | Anchorage, AK |
| 2 | 204 | Jenna | Fuller | 30-39 | Anchorage, AK |
| 2 | 205 | Tonia | Baklanova | 30-39 | Anchorage, AK |
| 2 | 206 | Alisha | Johansson | 30-39 | Steamboat Springs, CO |
| 2 | 207 | Katie | Lowery | 30-39 | Palmer, AK |
| 2 | 208 | Britni | Siekaniec | 30-39 | Homer, AK |
| 2 | 209 | Heidi | Sinclair | 40-49 | Seward, AK |
| 2 | 210 | Gina | Valdes | 30-39 | Anchorage, AK |
| 2 | 211 | Sondra | Stonecipher | 40-49 | Soldotna, AK |
| 2 | 212 | Trish | Kopp | 60-69 | Anchorage, AK |
| 2 | 213 | Lauren | Cole | 18-29 | Anchorage, AK |
| 2 | 214 | Christine | Simpson | 40-49 | Seward, AK |
| 2 | 215 | Nicole | Lawrence | 40-49 | Seward, AK |
| 2 | 216 | Katie | Stull | 18-29 | Anchorage, AK |
| 2 | 217 | Christy | Youngblood | 40-49 | Anchorage, AK |
| 2 | 218 | Megan | Volk | 30-39 | Grand Junction, CO |
| 2 | 219 | Addison | Bailey | 18-29 | Anchorage, AK |
| 2 | 220 | Lilian | Coy | 18-29 | Anchorage, AK |
| 2 | 222 | Brynn | Rathert | 18-29 | Anchorage, AK |
| 2 | 223 | Lucy | Bamford | 18-29 | Seward, AK |
| 2 | 224 | Audra | Burrill | 18-29 | Eagle River, AK |
| 2 | 225 | Madeline | Knolmayer | 18-29 | Wasilla, AK |
| 2 | 226 | Claire | Marshalek | 18-29 | Seward, AK |
| 2 | 227 | Kelsey | Tranel | 30-39 | Anchorage, AK |
| 2 | 228 | Julia | Ruimveld | 30-39 | Homer, AK |
| 2 | 229 | Jahnna | Boese | 18-29 | Anchorage, AK |
| 2 | 230 | Ashley | Corl | 18-29 | Petersburg, AK |
| 2 | 231 | Anna | Widman | 40-49 | Kenai, AK |
| 2 | 232 | Josephine | Crawford | 18-29 | Anchorage, AK |
| 2 | 233 | Kat | Sorensen | 30-39 | Seward, AK |
| 2 | 234 | Christie | Haupert | 50-59 | Anchorage, AK |
| 2 | 235 | Leslie | Varys | 40-49 | Wasilla, AK |
| 2 | 236 | Drea | Owens | 18-29 | Eagle River, AK |
| 2 | 237 | Leah | Legate | 60-69 | Anchorage, AK |
| 2 | 238 | Natalia | Heath | 18-29 | Eagle River, AK |
| 2 | 239 | Annika | Nilsson | 18-29 | Seward, AK |
| 2 | 240 | Kimberly | Riggs | 50-59 | Anchorage, AK |
| 2 | 241 | Anna | Testore | 18-29 | Seward, AK |
| 2 | 242 | Heidi | Glotfelty Conway | 50-59 | Anchorage, AK |
| 2 | 243 | Tali | Novakovich | 18-29 | Anchorage, AK |
| 2 | 244 | Amber | Momblow | 40-49 | Eagle River, AK |
| 2 | 245 | Tiffanie | Bird | 40-49 | Anchorage, AK |
| 2 | 246 | Kelsey | Roth | 30-39 | Palmer, AK |
| 2 | 247 | Stacy | Schaffer | 40-49 | Seward, AK |
| 2 | 248 | Annie | Ball | 40-49 | Dansville, NY |
| 2 | 249 | Nicole | Friendshuh | 18-29 | Anchorage, AK |
| 2 | 250 | Holly | Rogness | 18-29 | Anchorage, AK |
| 2 | 251 | Kate | Norvell | 18-29 | Seward, AK |
| 2 | 252 | Emily | Anger | 18-29 | Seward, AK |
| 2 | 253 | Brianna | Bailey | 18-29 | Anchorage, AK |
| 2 | 254 | Amie | Wu | 40-49 | Anchorage, AK |
| 2 | 255 | Iris | Anderson | 18-29 | Seward, AK |
| 2 | 256 | Jennifer | Anderson | 50-59 | Seward, AK |
| 2 | 257 | Ellyn | Brown | 70-79 | Anchorage, AK |
| 2 | 258 | Elizabeth | Moreno | 30-39 | Anchorage, AK |
| 2 | 259 | Ingrid | Reese | 40-49 | Anchorage, AK |
| 2 | 260 | Rachel | Mack | 30-39 | North Pole, AK |
| 2 | 261 | Natalie | Hunter | 30-39 | Seward, AK |
| 2 | 262 | Amrita | McSharry | 40-49 | Anchorage, AK |
| 2 | 263 | Karen | Looney | 50-59 | Palmer, AK |
| 2 | 264 | Alina | Rubeo | 40-49 | Wasilla, AK |
| 2 | 265 | Courtney | Hanley | 18-29 | Arlington, VA |
| 2 | 266 | Abby | Webb | 30-39 | Seward, AK |
| 2 | 267 | Brianna | Masters | 18-29 | Anchorage, AK |
| 2 | 268 | Verena | Gill | 50-59 | Anchorage, AK |
| 2 | 269 | Binget | Nilsson | 50-59 | Seward, AK |
| 2 | 270 | Abigail | Tidlow-Tranel | 18-29 | Yellowstone NP, WY |
| 2 | 271 | Justine | Reese | 40-49 | Palmer, AK |
| 2 | 272 | Stacia | Jenson | 50-59 | Powell, WY |
| 2 | 273 | Marion | Woods | 30-39 | Anchorage, AK |
| 2 | 274 | Lucy | Hankins | 18-29 | Seward, AK |
| 2 | 275 | Laura | McGinley Kline | 40-49 | Boulder, CO |
| 2 | 276 | Jacqueline | Klecka | 30-39 | Anchorage, AK |
| 2 | 278 | Jessica | Degnan | 18-29 | Anchorage, AK |
| 2 | 279 | Emily | Carlson | 40-49 | Des Moines, IA |
| 2 | 280 | Lydia | Jacoby | 18-29 | Seward, AK |
| 2 | 281 | Katie | Chriest | 40-49 | Anchorage, AK |
| 2 | 282 | Brooklyn | Bailey | 18-29 | Anchorage, AK |
| 2 | 283 | Leah | Fallon | 18-29 | Kenai, AK |
| 2 | 284 | Haley | Johnson | 30-39 | San Tan Valley, AZ |
| 2 | 286 | Laura | Ripp | 18-29 | Eagle River, AK |
| 2 | 287 | Piper | Sears | 18-29 | Anchorage, AK |
| 2 | 288 | Ireland | Hicks | 18-29 | Seward, AK |
| 2 | 289 | Brynna | Gerlach | 18-29 | Anchorage, AK |
| 2 | 290 | Natalie | Snyder | 30-39 | Anchorage, AK |
| 2 | 291 | Janee | Moore | 40-49 | Sterling, AK |
| 2 | 292 | Jenna | Currier | 30-39 | Anchorage, AK |
| 2 | 293 | Annika | Goozen | 18-29 | Eagle River, AK |
| 2 | 294 | Christy | Jordan | 50-59 | Seward, AK |
| 2 | 295 | Karen | Boschenstein | 50-59 | Anchorage, AK |
| 2 | 296 | Grace | Kubitz | 18-29 | Anchorage, AK |
| 2 | 297 | Victoria | Johansen | 18-29 | Anchorage, AK |
| 2 | 298 | Brooke | Parsons | 18-29 | Eagle River, AK |
| 2 | 299 | Alexandra | Timmins | 18-29 | Anchorage, AK |
| 2 | 300 | Ellika | Ptacek | 18-29 | Anchorage, AK |
| 2 | 301 | Madison | Bouwens | 18-29 | Anchorage, AK |
| 2 | 302 | Berkleigh | Radcliffe | 18-29 | Anchorage, AK |
| 2 | 303 | Jacqueline | Jernigan | 18-29 | Cooper Landing, AK |
| 2 | 304 | Anne | Krone | 18-29 | Corvallis, OR |
| 2 | 305 | Paulina | Power | 18-29 | Anchorage, AK |
| 2 | 306 | Aubrey | Olson | 18-29 | Anchorage, AK |
| 2 | 307 | Audrey | Hogenkamp | 18-29 | Carbondale, CO |
| 2 | 308 | Taylor | Smith | 30-39 | Seward, AK |
| 2 | 309 | Emily | Norman | 30-39 | Enfield, NH |
| 2 | 310 | Elena | Wisecarver | 30-39 | Seward, AK |
| 2 | 312 | KC | Kent | 30-39 | Girdwood, AK |
| 2 | 313 | Elizabeth | Embry | 30-39 | Eagle River, AK |
| 2 | 314 | Nikki | Navio | 30-39 | Anchorage, AK |
| 2 | 315 | Lauren | Porter | 30-39 | Anchorage, AK |
| 2 | 316 | Jillian | Troisi | 30-39 | Wasilla, AK |
| 2 | 317 | Naomi | Staley | 30-39 | Juneau, AK |
| 2 | 318 | Deanna | DePue | 30-39 | Kenai, AK |
| 2 | 319 | Emily | Stewart | 30-39 | Anchorage, AK |
| 2 | 320 | Katrina | Light | 30-39 | Anchorage, AK |
| 2 | 321 | Rachel | Neuendorf | 40-49 | Soldotna, AK |
| 2 | 322 | Lisa | Raykowski | 50-59 | Phoenix, AZ |
| 2 | 323 | Moira | Flannery | 50-59 | Coalville, UT |
| 2 | 324 | Mo | Ecker | 50-59 | Colorado Springs, CO |
| 2 | 325 | Amy | Dreger | 40-49 | Boulder, CO |
| 2 | 326 | Mya | Taylor | 18-29 | Soldotna, AK |
| 2 | 327 | Amy | Belmear | 50-59 | Eagle River, AK |
| 2 | 328 | Teresa | Russell | 60-69 | Eagle River, AK |
| 2 | 329 | Rebecca | Fischer | 18-29 | Anchorage, AK |
| 2 | 330 | April | Morlock | 30-39 | Glenwood Springs, CO |
| 2 | 331 | Lexie | Martensen | 18-29 | Hanford, CA |
| 3 | 401 | Karen | Kirk | 60-69 | Eagle River, AK |
| 3 | 402 | Mariah | Johnson | 50-59 | Seward, AK |
| 3 | 403 | Patricia | Foldager | 60-69 | Hope, AK |
| 3 | 404 | Darcy | Waddell | 50-59 | Richland, WA |
| 3 | 405 | Mary Beth | Zimmerle | 60-69 | Seward, AK |
| 3 | 406 | Demitra | Apergis | 30-39 | Seward, AK |
| 3 | 407 | Joye | Sumner | 18-29 | Anchorage, AK |
| 3 | 408 | Mikala | Fulsang | 30-39 | APO USA, AP |
| 3 | 409 | Suzanne | Knudsen | 70-79 | Indian, AK |
| 3 | 410 | Kendal | Strachan | 30-39 | Chickaloon, AK |
| 3 | 411 | Katee | Chard | 30-39 | San Diego, CA |
| 3 | 412 | Sierra | Meggitt | 18-29 | Englewood, CO |
| 3 | 413 | Dyann | Hardy | 40-49 | Anchorage, AK |
| 3 | 414 | Tamlyn | Silva | 30-39 | Soldotna, AK |
| 3 | 415 | Olivia | Jones | 18-29 | Anchorage, AK |
| 3 | 416 | Alina | Sachs | 40-49 | Elm Grove, WI |
| 3 | 417 | Cynthia | Martensen | 60-69 | Anchorage, AK |
| 3 | 418 | Jill | Aho | 50-59 | Palmer, AK |
| 3 | 419 | Kathleen | Morrison | 40-49 | Aumsville, OR |
| 3 | 420 | Polly | Castro | 30-39 | Anchorage, AK |
| 3 | 421 | Aili | Peyton-Jalbert | 30-39 | Anchorage, AK |
| 3 | 422 | Erin | Hamilton | 40-49 | Anchorage, AK |
| 3 | 423 | Jayse | Cook | 18-29 | Seward, AK |
| 3 | 424 | Jean | Labonte | 60-69 | Eagle River, AK |
| 3 | 425 | Kathy | Jacobsen | 50-59 | Anchorage, AK |
| 3 | 426 | Holly | Sager | 60-69 | Anchorage, AK |
| 3 | 427 | Kayley | Jefferson | 18-29 | Eagle River, AK |
| 3 | 428 | Ingrid | Burton | 60-69 | Monte Sereno, CA |
| 3 | 429 | Amber | Sheffield | 50-59 | Wasilla, AK |
| 3 | 430 | Rebecca | Haviland | 40-49 | Anchorage, AK |
| 3 | 431 | Sandra | Draper | 60-69 | Anchorage, AK |
| 3 | 432 | Amy | Brumbaugh | 50-59 | Anchorage, AK |
| 3 | 433 | Carly | Ness | 30-39 | Seward, AK |
| 3 | 434 | Tiffany | Hall | 40-49 | Anchorage, AK |
| 3 | 435 | Kelly | Gerlach | 50-59 | Anchorage, AK |
| 3 | 436 | Jenny | Justinger | 30-39 | Jber, AK |
| 3 | 437 | Marion | Glaser | 40-49 | Seward, AK |
| 3 | 438 | Andrea | Davidson | 40-49 | Brooklyn, NY |
| 3 | 439 | Wendy | Bryden | 50-59 | Moose Pass, AK |
| 3 | 440 | Sarah | Davidson | 50-59 | Green River, WY |
| 3 | 441 | Yereth | Rosen | 60-69 | Anchorage, AK |
| 3 | 442 | Leslie | Dickson | 50-59 | Anchorage, AK |
| 3 | 443 | Sherri | Warnke | 60-69 | Eagle River, AK |
| 3 | 444 | Sheri | Boggs | 60-69 | Soldotna, AK |
| 3 | 445 | Kari | Hebert | 50-59 | Wasilla, AK |
| 3 | 446 | Wendy | Leseman | 70-79 | Anchorage, AK |
| 3 | 447 | Letty | Swanson | 60-69 | Seward, AK |
| 3 | 448 | Alesia | Thon | 50-59 | Anchorage, AK |
| 3 | 449 | Tina | Campbell | 50-59 | Palmer, AK |
| 3 | 450 | Amy | Haddow | 60-69 | Seward, AK |
| 3 | 451 | Katie | Peot | 30-39 | Missoula, MT |
| 3 | 452 | Genia | Van Wormer | 60-69 | Panama City Beach, FL |
| 3 | 453 | Tiernan | Degnan | 18-29 | Anchorage, AK |
| 3 | 454 | Renalynd | Sottosanti | 40-49 | Anchorage, AK |
| 3 | 455 | Nikole | Boggs | 18-29 | Seattle, WA |
| 3 | 456 | Emma | Uschmann | 18-29 | Palmer, AK |
| 3 | 457 | Claire | Bawtinhimer | 30-39 | Moose Pass, AK |
| 3 | 458 | Elizabeth | Jones | 40-49 | Anchorage, AK |
| 3 | 459 | Bonnie | Moore | 40-49 | Anchorage, AK |
| 3 | 460 | Ayla | Simonson | 18-29 | Silver Bay, MN |
| 3 | 461 | Olivia | Tidlow-Tranel | 18-29 | Yellowstone NP, WY |
| 3 | 462 | Journey | Cournoyer | 18-29 | Seward, AK |
| 3 | 463 | Karrisa | Shuey | 30-39 | Wasilla, AK |
| 3 | 464 | Rylee | Harris | 18-29 | Wasilla, AK |
| 3 | 465 | Eliana | Rice | 18-29 | Wasilla, AK |
| 3 | 466 | Mariah | Sallee | 18-29 | Anchorage, AK |
| 3 | 467 | Lillian | Short | 18-29 | Wasilla, AK |
| 3 | 468 | Ruthie | Richardson | 18-29 | Anchorage, AK |
| 3 | 469 | Claire | Sliwinski | 18-29 | Anchorage, AK |
| 3 | 470 | Shandra | Cutsforth | 18-29 | Palmer, AK |
| 3 | 471 | Shelby | Williams | 18-29 | Anchorage, AK |
| 3 | 472 | Kyra | Pehrson | 18-29 | Wasilla, AK |
| 3 | 473 | Sophie | Agnew | 18-29 | Seward, AK |
| 3 | 474 | Neely | Reilly | 18-29 | Anchorage, AK |
| 3 | 475 | Kailee | Veldstra | 18-29 | Anchor Point, AK |
| 3 | 476 | Jana | Grubbs | 18-29 | Rio Linda, CA |
| 3 | 478 | Katelynn | Toth | 18-29 | Chugiak, AK |
| 3 | 479 | Halle | Broughton | 18-29 | Seward, AK |
| 3 | 480 | Theresa | O’Connell | 18-29 | Anchorage, AK |
| 3 | 481 | Emma | Corby | 18-29 | Eagle River, AK |
| 3 | 482 | Alden | Goucher | 18-29 | Anchorage, AK |
| 3 | 483 | Sophi | Schultz | 18-29 | Eagle River, AK |
| 3 | 484 | Kayle | Poteracke | 18-29 | Portland, OR |
| 3 | 485 | Merit | Paramo | 18-29 | Girdwood, AK |
| 3 | 486 | Kylie | Sandberg | 18-29 | Anchorage, AK |
| 3 | 488 | Kelsea | Altheim | 18-29 | Mammoth Lakes, CA |
| 3 | 489 | Savannah | Mailloux | 18-29 | Salt Lake City, UT |
| 3 | 490 | Maeghan | Connor | 18-29 | Fairbanks, AK |
| 3 | 491 | Samantha | Ayotte | 30-39 | Spokane, WA |
| 3 | 492 | Maryam | Norton | 30-39 | Palmer, AK |
| 3 | 493 | Riann | Anderson | 30-39 | Anchorage, AK |
| 3 | 494 | Mary | Mercier | 30-39 | Eagle River, AK |
| 3 | 495 | Jesslin | Wooliver | 30-39 | Anchorage, AK |
| 3 | 496 | Marissa | Amor-Hegna | 30-39 | Seward, AK |
| 3 | 497 | Catie | Zweifel | 30-39 | Meeker, CO |
| 3 | 498 | Elley | Slwooko | 30-39 | Anchorage, AK |
| 3 | 499 | Sasha | Peterson | 30-39 | Anchorage, AK |
| 3 | 500 | Meghan | Bailey | 30-39 | Williamsburg, VA |
| 3 | 501 | Robin | Miner | 30-39 | Anchorage, AK |
| 3 | 502 | Katherine | Johnson | 30-39 | Anchorage, AK |
| 3 | 503 | Ashley | Shields | 30-39 | Springville, UT |
| 3 | 505 | April | Walgenbach | 30-39 | Sterling, AK |
| 3 | 506 | Alani | Intintolo | 30-39 | Seattle, WA |
| 3 | 507 | Erin | Schouweiler | 30-39 | Irma, WI |
| 3 | 508 | Erica | Barry | 30-39 | Wasilla, AK |
| 3 | 509 | Leslie | Hyman | 30-39 | Eagle River, AK |
| 3 | 510 | Julia | Crocker | 30-39 | Missoula, MT |
| 3 | 511 | Nichole | Haynes | 30-39 | Homer, AK |
| 3 | 512 | Danielle | Akana | 30-39 | Kenai, AK |
| 3 | 513 | Deana | Glick | 30-39 | Anchorage, AK |
| 3 | 514 | Shelley | Dunn | 30-39 | Anchorage, AK |
| 3 | 515 | Sarah | Hermann | 40-49 | Seward, AK |
| 3 | 516 | Megan | Sandmann | 40-49 | Dayton, OR |
| 3 | 517 | Michelle | Ross | 40-49 | Fairbanks, AK |
| 3 | 518 | Jennifer | Tola | 40-49 | Ellicott City, MD |
| 3 | 519 | Holly | Cook | 40-49 | Wasilla, AK |
| 3 | 520 | Ani | Brown | 40-49 | Anchorage, AK |
| 3 | 521 | Jessie | Anderson | 40-49 | Anchorage, AK |
| 3 | 522 | Rebecca | Agalawatta | 40-49 | Eagle River, AK |
| 3 | 523 | Jennifer | Hardy | 40-49 | Anchorage, AK |
| 3 | 524 | Alison | Selvik | 50-59 | Anchorage, AK |
| 3 | 526 | Tracy | Hobbs | 60-69 | Kasilof, AK |
| 3 | 527 | Cecile | Elliott | 60-69 | Juneau, AK |
| 3 | 533 | Mari | Rueter | 30-39 | Anchorage, AK |
| 3 | 534 | Chandra | Burbage | 50-59 | Anchorage, AK |
YELLOW – Denotes lottery winners. Winners will be invoiced the remainder of their registration fee ($65 for adults, $20 for juniors). Invoices must be paid by April 30 to secure a roster spot. See 2023 lottery odds listed below.
WHITE – Denotes Priority Status obtained through a variety of methods.
PINK — Denotes One-Time Petition (9 individuals), One-Time Earned Entry (5 individuals) or Sponsor slots (2 individuals). These entrants do not have Priority Status and are not eligible to requalify through the Top 50 Percent Age Group Rule. They also do not count against the 375-racer per adult division cap.
BIB and WAVE ASSIGNMENTS — Announced May 20, 2023. The deadline for Wave Change Requests was May 31.
Lottery odds from 2023:
WOMEN: 162/359 (44.8 percent; up from 43.8 percent in 2022)
MEN: 153/626 (24.4 percent; up from 22.8 percent in 2022)
GIRLS: 63/76 (82.9 percent; down from 100 percent in 2022) NOTE: By race committee rule, all Seward/Moose Pass girls gain entry (14/14)
BOYS: 39/95 (41 percent; down from 78.2 percent in 2022) NOTE: By race committee rule, all Seward/Moose Pass boys gain entry (14/14)
Roster and registration issues should be directed to: register@mountmarathon.com
Any Deferral requests must be submitted using the Deferral Request process between April 1 and July 31, 2023.
The Top 50 Percent of Age Group Rule will be in effect for 2023. Find out who finished in the top 50% of their age group in 2022 by viewing the PDF files linked below.