Mens | Womens | Boys | Girls |
Mens | ||||
---|---|---|---|---|
Bib | First Name | Last Name | Age Group | Address |
107 | Samuel | Adams | 30-39 | Palmer, AK |
93 | Alex | Alonso | 50-59 | Eagle River, AK |
85 | David | Apperson | 30-39 | Anchorage, AK |
260 | David | Aquino | 70-79 | Anchorage, AK |
3 | Lars | Arneson | 30-39 | Anchorage, AK |
53 | Collin | Atkinson | 30-39 | Seward, AK |
283 | Ian | Autrey | 40-49 | Anchorage, AK |
284 | Andrew | Baalerud | 30-39 | Eagle River, AK |
207 | Gunner | Bahn | 30-39 | Anchorage, AK |
513 | Barry | Bazemore | 60-69 | Hixson, TN |
216 | Dylan | Beck | 30-39 | Seward, AK |
77 | Ryan | Beckett | 30-39 | Anchorage, AK |
57 | Kaleb | Beloy | 18-29 | Anchorage, AK |
86 | Brad | Benter | 50-59 | Anchorage, AK |
91 | Isaac | Bertschi | 50-59 | Anchorage, AK |
403 | Alex | Best | 30-39 | Anchorage, AK |
55 | Bryce | Bethard | 18-29 | Anchorage, AK |
314 | Everett | Billingslea | 60-69 | Seattle, WA |
317 | Kurt | Blumberg | 70-79 | Fairbanks, AK |
530 | Will | Boardman | 30-39 | Anchorage, AK |
414 | Trent | Boggs | 60-69 | Soldotna, AK |
437 | Christopher | Booth | 40-49 | Burnsville, MN |
501 | Brendon | Boston | 30-39 | Eagle River, AK |
489 | Timothy | Bowler | 70-79 | Santa Barbara, CA |
484 | Jesse | Brady | 30-39 | Anchorage, AK |
83 | Mark | Brady | 40-49 | Anchorage, AK |
485 | Alexander | Brandt | 30-39 | Folsom, CA |
430 | Timothy | Branson | 60-69 | La Habra, CA |
241 | Jason | Bressler | 30-39 | Anchorage, AK |
20 | Kenneth | Brewer | 30-39 | Fairbanks, AK |
467 | Daniel | Brown | 40-49 | Anchorage, AK |
421 | John | Browne | 50-59 | Anchorage, AK |
46 | Kurtis | Brumbaugh | 18-29 | Anchorage, AK |
407 | Steve | Buchanan | 60-69 | Seward, AK |
459 | Carson | Bulver | 18-29 | Waterloo, IA |
251 | Kris | Burnett | 50-59 | Anchorage, AK |
108 | Hunter | Burns | 18-29 | North Sutton, NH |
444 | John | Burns | 40-49 | Anchorage, AK |
36 | Brady | Burrough | 18-29 | Anchorage, AK |
19 | Zack | Bursell | 30-39 | Juneau, AK |
281 | Robert | Butera | 60-69 | Anchorage, AK |
115 | John | Carey | 30-39 | Seward, AK |
43 | James | Carlberg | 30-39 | Park City, UT |
423 | Steve | Carroll | 60-69 | Anchorage, AK |
505 | Aaron | Chapman | 30-39 | Alexandria, VA |
222 | John | Clark | 50-59 | Palmer, AK |
526 | Jeff | Clowers | 50-59 | San Jose, CA |
296 | Matthew | Coburn | 30-39 | Anchorage, AK |
492 | James | Conant | 40-49 | Seward, AK |
413 | James | Conley | 60-69 | Chugiak, AK |
448 | Stone | Conroy | 30-39 | Chicago, IL |
39 | Patrick | Conway | 40-49 | Anchorage, AK |
103 | Christopher | Cornelius | 40-49 | Anchorage, AK |
275 | Caleb | Cotter | 30-39 | Anchorage, AK |
25 | Ryan | Cox | 30-39 | Anchorage, AK |
466 | Brad | Coy | 40-49 | Anchorage, AK |
248 | Zachary | Crawford | 18-29 | Anchorage, AK |
436 | Michael | Craytor | 40-49 | Seward, AK |
279 | Dane | Crowley | 50-59 | Wasilla, AK |
245 | Samuel | Cryder | 18-29 | Chugiak, AK |
210 | Connor | Curley | 30-39 | Soda Springs, CA |
244 | Paul | Cvancara | 18-29 | Anchorage, AK |
266 | Solomon | D' Amico | 30-39 | Seward, AK |
494 | Chris | Dabbs | 50-59 | Anchorage, AK |
434 | Andrew | Daoust | 60-69 | Anchorage, AK |
425 | Bruce | Davison | 70-79 | Anchorage, AK |
48 | Conor | Deal | 30-39 | Anchorage, AK |
88 | Jack | Delaney | 30-39 | Anchorage, AK |
35 | Charles | DiMarzio | 40-49 | Seward, AK |
235 | Aaron | Dickson | 30-39 | Palmer, AK |
17 | Pyper | Dixon | 30-39 | Seward, AK |
470 | Russ | Dixon | 50-59 | Golden, CO |
106 | Andrew | Dougherty | 30-39 | Salt Lake City, UT |
90 | Andrew | Duenow | 50-59 | Anchorage, AK |
14 | Michael | Earnhart | 18-29 | Eagle River, AK |
282 | Brett | Ekstrand | 30-39 | Anchorage, AK |
265 | Rocky | Elhard | 40-49 | Seward, AK |
233 | Brede | Emtman | 50-59 | Eagle River, AK |
27 | Ari | Endestad | 18-29 | Anchorage, AK |
92 | Joe | Engel | 30-39 | Anchorage, AK |
68 | Shawn | Erchinger | 50-59 | Colorado Springs, CO |
58 | Ethan | Eski | 18-29 | Anchorage, AK |
504 | Justin | Farr | 50-59 | Chugiak, AK |
249 | Owen | Farr | 18-29 | Chugiak, AK |
521 | Joshua | Fidler | 30-39 | Anchorage, AK |
220 | Mark | Fineman | 50-59 | Anchorage, AK |
116 | John | Finn | 30-39 | Dallas, TX |
440 | James | Fischer | 40-49 | Anchorage, AK |
236 | Brian | Fish | 50-59 | Palmer, AK |
255 | Flip | Foldager | 60-69 | Hope, AK |
508 | Jess | Franco | 40-49 | Anchorage, AK |
449 | Daniel | Frashier | 18-29 | Anchorage, AK |
109 | Cole | Fritzel | 18-29 | Anchorage, AK |
101 | Trent | Fritzel | 18-29 | Anchorage, AK |
478 | Cody | Furstenau | 30-39 | Oxbow, ND |
228 | Scott | Gage | 50-59 | Anchorage, AK |
462 | George | Gaisey | 30-39 | Bethlehem, PA |
300 | Christopher | Gardeline | 18-29 | Anchorage, AK |
321 | Blake | Gaylord | 18-29 | Seward, AK |
287 | Zachary | Gibson | 40-49 | Eagle River, AK |
226 | Steve | Gilles | 60-69 | Indian, AK |
429 | Paul | Gionet | 60-69 | Anchorage, AK |
498 | Dustin | Glazier | 40-49 | Eagle River, AK |
62 | Barney | Griffith | 60-69 | Anchorage, AK |
319 | Dylan | Grimsrud | 30-39 | Green Bay, WI |
456 | Scott | Groff | 40-49 | Madison, WI |
15 | Bodhi | Gross | 18-29 | Manitou Springs, CO |
87 | Dorian | Gross | 40-49 | Manitou Springs, CO |
506 | Anders | Hanson | 30-39 | Seattle, WA |
493 | Matheus | Hanson | 18-29 | Westminster, CO |
254 | Bryan | Hardy | 40-49 | Anchorage, AK |
527 | Ray | Harren | 18-29 | Anchorage, AK |
509 | Greg | Harris | 50-59 | Toronto, none |
212 | Brian | Haviland | 40-49 | Anchorage, AK |
419 | Joseph | Hawkins | 50-59 | Palmer, AK |
94 | Mike | Heatwole | 50-59 | Anchorage, AK |
8 | Galen | Hecht | 18-29 | Anchorage, AK |
221 | John | Heimerl | 40-49 | Anchorage, AK |
450 | Joseph | Hernandez | 30-39 | Anchorage, AK |
285 | Robert | Hixon | 30-39 | Chugiak, AK |
247 | Paul | Hlasny | 18-29 | Anchorage, AK |
201 | Jeremy | Hoagland | 40-49 | Wasilla, AK |
45 | Ethan | Howe | 18-29 | Anchorage, AK |
446 | Terry | Hubler | 70-79 | Caldwell, ID |
231 | Wayne | Humbert | 40-49 | Seward, AK |
246 | Benjamin | Huyard | 18-29 | Harrisonburg, VA |
522 | Bogdan | Ilnitski | 30-39 | Anchorage, AK |
312 | Mark | Jacobsen | 60-69 | Anchorage, AK |
463 | Avraham | Johnson | 18-29 | Anchorage, AK |
61 | Elias | Johnson | 18-29 | Chugiak, AK |
13 | Erik | Johnson | 40-49 | Seward, AK |
441 | Patrick | Johnson | 30-39 | Anchorage, AK |
488 | Randall | Johnson | 40-49 | Spokane, WA |
293 | Tim | Johnson | 30-39 | Anchorage, AK |
482 | Cory | Jones | 40-49 | Wasilla, AK |
71 | Daniel | Kane | 30-39 | Anchorage, AK |
234 | Alec | Kay | 50-59 | Anchorage, AK |
418 | Kyle | Kelley | 40-49 | Girdwood, AK |
427 | Roger | Kemppel | 80-89 | Anchorage, AK |
230 | Douglas | Ketterer | 50-59 | Anchorage, AK |
404 | Brandt | Kiesel | 40-49 | Anchorage, AK |
6 | Alexander | King | 18-29 | Trout Lake, WA |
469 | Michael | Kingsley | 50-59 | Layton, UT |
29 | Christopher | Kirk | 18-29 | Missoula, MT |
50 | Jacob | Kirk | 30-39 | Anchorage, AK |
67 | Jared | Kirkham | 40-49 | Anchorage, AK |
243 | Max | Kiskaddon | 18-29 | Anchorage, AK |
253 | Kerry | Klauder | 30-39 | Anchorage, AK |
237 | Joey | Klecka | 30-39 | Anchorage, AK |
203 | Corey | Kline | 40-49 | Boulder, CO |
64 | Brenton | Knight | 30-39 | Mountain Green, UT |
40 | Tracen | Knopp | 18-29 | Wasilla, AK |
65 | Miles | Knotek | 18-29 | Moose Pass, AK |
252 | John | Kogl | 50-59 | Valparaiso, IN |
256 | Braun | Kopsack | 60-69 | Palmer, AK |
225 | Lance | Kopsack | 50-59 | Palmer, AK |
4 | Lyon | Kopsack | 18-29 | Palmer, AK |
232 | Mike | Kramer | 50-59 | Talkeetna, AK |
59 | Trevor | Kreznar | 30-39 | Seward, AK |
97 | Trent | Lafleur | 30-39 | Seward, AK |
33 | Jason | Lamoreaux | 40-49 | Anchorage, AK |
402 | Neil | Lamothe | 60-69 | Anchorage, AK |
311 | Jason | Larson | 30-39 | Golden Valley, MN |
439 | Kevin | Lauver | 60-69 | Soldotna, AK |
297 | Nicholas | Lehman | 40-49 | Anchorage, AK |
270 | Jason | Leslie | 40-49 | Seward, AK |
69 | Jeffrey | Levin | 30-39 | Anchorage, AK |
202 | Patrick | Lewis | 30-39 | Seward, AK |
432 | Gregory | Lincoln | 50-59 | Bethel, AK |
292 | Vince | Lombardo | 50-59 | Palmer, AK |
424 | David M | Lorring | 30-39 | Soldotna, AK |
72 | Andre | Lovett | 18-29 | Anchorage, AK |
313 | Michael | Lucas | 60-69 | Anchorage, AK |
269 | Michael | Lucas | 18-29 | Anchorage, AK |
304 | Freddy | Luis | 40-49 | Santa Monica, CA |
529 | Calvin | Lundell | 30-39 | Chugiak, AK |
63 | Forrest | Mahlen | 30-39 | Anchorage, AK |
453 | Leroy | Manivong | 30-39 | Austin, TX |
111 | William | Mans | 18-29 | Anchorage, AK |
457 | Sean | Markle | 30-39 | Anchorage, AK |
66 | Darin | Markwardt | 40-49 | Wasilla, AK |
209 | Marten | Martensen | 50-59 | Anchorage, AK |
47 | Gabe | Martin | 18-29 | Anchorage, AK |
9 | Benjamin | Marvin | 40-49 | Palmer, AK |
306 | Brian | Mathwich | 18-29 | Eagle River, AK |
445 | David | Mayer | 50-59 | Palmer, AK |
239 | Stephen | Mayer | 50-59 | Anchorage, AK |
507 | Derek | McDaniel | 40-49 | Anchor Point, AK |
205 | Jim | McDonough | 50-59 | Anchorage, AK |
250 | Peter | McEnaney | 50-59 | Eagle River, AK |
320 | Johnathan | McGlasson | 30-39 | Kenai, AK |
299 | Thomas | McIntyre | 30-39 | Anchorage, AK |
295 | Jacob | Mendenhall | 30-39 | Anchorage, AK |
16 | Bayden | Menton | 18-29 | Joseph, OR |
496 | Shane | Metcalf | 50-59 | Wasilla, AK |
499 | Ray | Michaelson | 60-69 | Palmer, AK |
242 | Henry | Michener | 18-29 | Eagle River, AK |
56 | Dylan | Miller | 18-29 | Anchorage, AK |
79 | James | Miller | 40-49 | Anchorage, AK |
51 | Jesse | Miller | 18-29 | Anchorage, AK |
11 | Zach | Miller | 30-39 | Columbia, PA |
422 | Fred | Moore | 80-89 | Seward, AK |
263 | Jason | Moore | 40-49 | Anchorage, AK |
315 | Walter | Moore | 30-39 | Kasilof, AK |
218 | James | Murray | 60-69 | Wasilla, AK |
215 | Shawn | Naber | 40-49 | Anchorage, AK |
460 | David | Nahom | 50-59 | JBER, AK |
438 | Ron | Nelson | 50-59 | Seattle, WA |
96 | Thomas | Nenahlo | 30-39 | Anchorage, AK |
510 | Chad | Newkirk | 40-49 | Eagle River, AK |
442 | Tim | Nienhueser | 30-39 | Anchorage, AK |
37 | Bjorn | Nilsson | 18-29 | Seward, AK |
81 | Noel | Nocas | 30-39 | Anchorage, AK |
5 | David | Norris | 30-39 | Steamboat Springs, CO |
70 | Derek | Nottingham | 40-49 | Eagle River, AK |
31 | John | Novak | 30-39 | Anchorage, AK |
44 | Matthew | Novakovich | 40-49 | Anchorage, AK |
76 | Joseph | Nyholm | 30-39 | Seward, AK |
2 | Thomas | OHarra | 18-29 | Anchorage, AK |
22 | Paddy | OLeary | 30-39 | San Francisco, CA |
495 | Stefan | Otterson | 60-69 | Anchorage, AK |
214 | David | Owens | 50-59 | Eagle River, AK |
289 | Sam | O’Melia | 18-29 | Anchorage, AK |
219 | John | Pahkala | 30-39 | Anchorage, AK |
54 | Ali | Papillon | 18-29 | Manitou Springs, CO |
217 | Ted | Paprocki | 40-49 | Anchorage, AK |
435 | Steve | Parrish | 50-59 | Palmer, AK |
223 | Brian | Pautzke | 40-49 | Girdwood, AK |
211 | Steven | Pavek | 30-39 | Anchorage, AK |
428 | Paul | Pedersen | 60-69 | Soldotna, AK |
240 | David | Peterson | 30-39 | Anchorage, AK |
465 | Jeremy | Pietrobono | 30-39 | Fort Wainwright, AK |
310 | David | Popiel | 40-49 | Anchorage, AK |
477 | Todd | Power | 60-69 | Burlington, WA |
528 | Ian | Ramsey | 40-49 | Brunswick, ME |
298 | Kevin | Rankin | 30-39 | Long Beach, CA |
500 | Jack | Ransom | 40-49 | Seward, AK |
524 | Carson | Ratky | 18-29 | Soldotna, AK |
257 | David | Rebischke | 70-79 | Anchorage, AK |
213 | Cameron | Reitmeier | 40-49 | Anchorage, AK |
416 | Chad | Resari | 80-89 | Anchorage, AK |
503 | Jeremy | Richards | 40-49 | Fairbanks, AK |
74 | Brandon | Rinner | 40-49 | Anchorage, AK |
32 | Tom | Ritchie | 40-49 | Anchorage, AK |
286 | Clay | Roberts | 30-39 | Cantwell, AK |
105 | Harlow | Robinson | 50-59 | Anchorage, AK |
475 | Shon | Robinson | 50-59 | Kimberly, ID |
100 | Karl | Romig | 60-69 | Cooper Landing, AK |
451 | Curtis | Rooney | 60-69 | Washington, DC |
238 | Michael | Rubeo | 30-39 | Wasilla, AK |
278 | Chris | Ruggles | 30-39 | Eagle River, AK |
420 | DuWayne | Ruzicka | 60-69 | Anchorage, AK |
110 | Kieran | Ryan | 30-39 | Stawell, none |
21 | Matias | Saari | 50-59 | Anchorage, AK |
516 | Kyle | Samber | 30-39 | Anchorage, AK |
290 | Orion | Satori | 40-49 | Soldotna, AK |
301 | Jake | Schaefer | 18-29 | Boise, ID |
487 | Cole | Schierman | 30-39 | Palmer, AK |
274 | Logan | Schulz | 30-39 | Palmer, AK |
491 | Casey | Schwenk | 30-39 | Gig Harbor, WA |
511 | John | Shafer | 40-49 | Longmont, CO |
277 | Edwin | Shutt | 50-59 | Anchorage, AK |
114 | Jimmy | Sliwa | 30-39 | Palmer, AK |
78 | Christopher | Smith | 18-29 | Anchorage, AK |
294 | Matthew | Smith | 30-39 | Anchorage, AK |
268 | Justin | Smole | 30-39 | Anchorage, AK |
26 | Nick | Snow | 18-29 | Anchorage, AK |
523 | Mark | Snyder | 30-39 | Milford, DE |
60 | Allan | Spangler | 30-39 | Anchorage, AK |
408 | Bill | Spencer | 60-69 | Anchorage, AK |
264 | Connor | Sperry | 30-39 | Mesa, AZ |
84 | Andrew | Stavich | 50-59 | Anchorage, AK |
426 | Evan | Steinhauser | 60-69 | Eagle River, AK |
34 | Jeffrey | Stern | 30-39 | Mill Valley, CA |
308 | Breck | Stewart | 30-39 | Waterbury, VT |
461 | Vince | Stewart | 30-39 | Anchorage, AK |
316 | Patrick | Stinson | 40-49 | Anchorage, AK |
417 | Corbin | Stirling | 30-39 | Seward, AK |
261 | Brian | Stoecker | 50-59 | Anchorage, AK |
276 | Kegan | Storjohann | 30-39 | Phoenix, AZ |
259 | Russell | Storjohann | 50-59 | Anchorage, AK |
104 | Jacob | Streich | 30-39 | Spokane, WA |
409 | Billy | Stull | 18-29 | Fort Hood, TX |
455 | Ryan | Syvertson | 30-39 | Anchorage, AK |
41 | Sebastian | Szweda Mittelstadt | 18-29 | Indian, AK |
517 | Nuuese | Talamoni | 18-29 | Anchorage, AK |
49 | Craig | Taylor | 40-49 | Eagle river, AK |
12 | Joshuah | Taylor | 18-29 | Wasilla, AK |
415 | Kneeland | Taylor | 70-79 | Anchorage, AK |
227 | Bryan | Templeman | 50-59 | Anchorage, AK |
30 | Jordan | Theisen | 18-29 | Hinesburg, VT |
7 | Darren | Thomas | 18-29 | Reno, NV |
95 | Joshua | Thomas | 40-49 | Seward, AK |
458 | Douglas | Thomason | 40-49 | Woodlake, CA |
433 | William | Thompson | 70-79 | St Helena, CA |
411 | Glenn | Tinker | 70-79 | Soldotna, AK |
307 | Matthew | Tong | 40-49 | Eastsound, WA |
18 | Chad | Trammell | 30-39 | Anchorage, AK |
258 | Michael | Tranel | 60-69 | Yellowstone National Park, WY |
431 | Mark | Tuovinen | 60-69 | Anchorage, AK |
24 | Taylor | Turney | 18-29 | Anchorage, AK |
208 | Benjamin | Uffenbeck | 40-49 | Anchorage, AK |
272 | Sean | Ulman | 40-49 | Seward, AK |
471 | Manuel | Urrego | 30-39 | Delta Junction, AK |
519 | Craig | Van Arsdale | 30-39 | Soldotna, AK |
512 | Jeremy | Vancil | 40-49 | Anchoraga, AK |
42 | Eric | Vilce | 30-39 | Anchorage, AK |
204 | Daryll | Vispo | 30-39 | Anchorage, AK |
112 | Casey | Volk | 30-39 | Eagle River, AK |
117 | Andy | Wacker | 30-39 | Boulder, CO |
82 | Mike | Wahlig | 30-39 | Anchorage, AK |
273 | Matthew | Waliszek | 40-49 | Anchorage, AK |
271 | Scott | Wamsganz | 30-39 | Anchorage, AK |
28 | Ben | Ward | 40-49 | Anchorage, AK |
497 | Matthew | Wehrle | 50-59 | Bainbridge, WA |
262 | Keith | Weinhold | 50-59 | Anchorage, AK |
483 | John | White | 40-49 | Eagle River, AK |
480 | John | Williams | 60-69 | Palmer, AK |
464 | Bryan | Williamson | 18-29 | Anchorage, AK |
525 | Chris | Wilson | 50-59 | Palmer, AK |
302 | Josh | Wolter | 40-49 | Nashville, TN |
318 | Alexander | Woody | 30-39 | Anchorage, AK |
452 | Mike | Xanders | 50-59 | Indianapolis, IN |
514 | Paul | Young | 30-39 | Eagle River, AK |
224 | Samuel | Young | 60-69 | Seward, AK |
98 | Alex | Youngmun | 30-39 | Anchorage, AK |
520 | Ben | Yu Schott | 40-49 | Whitehorse, none |
23 | William | Zenker | 30-39 | Anchorage, AK |
206 | Noah | Zogas | 40-49 | Anchorage, AK |
YELLOW – Denotes lottery winners. Winners will be invoiced the remainder of their registration fee ($65 for adults, $20 for juniors). Invoices must be paid by April 30 to secure a roster spot. See 2023 lottery odds listed below.
WHITE – Denotes Priority Status obtained through a variety of methods.
PINK — Denotes One-Time Petition (9 individuals), One-Time Earned Entry (5 individuals) or Sponsor slots (2 individuals). These entrants do not have Priority Status and are not eligible to requalify through the Top 50 Percent Age Group Rule. They also do not count against the 375-racer per adult division cap.
BIB and WAVE ASSIGNMENTS — Announced May 20, 2023. The deadline for Wave Change Requests was May 31.
Lottery odds from 2023:
WOMEN: 162/359 (44.8 percent; up from 43.8 percent in 2022)
MEN: 153/626 (24.4 percent; up from 22.8 percent in 2022)
GIRLS: 63/76 (82.9 percent; down from 100 percent in 2022) NOTE: By race committee rule, all Seward/Moose Pass girls gain entry (14/14)
BOYS: 39/95 (41 percent; down from 78.2 percent in 2022) NOTE: By race committee rule, all Seward/Moose Pass boys gain entry (14/14)
Roster and registration issues should be directed to: register@mountmarathon.com
Any Deferral requests must be submitted using the Deferral Request process between April 1 and July 31, 2023.
The Top 50 Percent of Age Group Rule will be in effect for 2023. Find out who finished in the top 50% of their age group in 2022 by viewing the PDF files linked below.